
Kassel companies and industry focus
More than 30,000 companies in the city and district of Kassel stand for a dynamic local economy. In our Top 50 list of the most important regional companies are in particular the sectors Automotive, mobility, mechanical engineering, environment, energy and defense strongly represented. Companies benefit from the central location, the exemplary infrastructure and the Knowledge transfer with research institutes and the University of Kassel.
Corporates, SMEs and hidden champions
The most prominent and largest employers in the region are Volkswagen AG, which operates Europe's largest integrated logistics unit in Baunatal, SMA Solar Technology AG, the world market leader in photovoltaic inverters, K+S AG, which has been rooted in the region since 1856, and Daimler AG, which produces axles for the global market in Kassel. Together they employ tens of thousands of people.
The Majority of all employees however, works for the strong medium-sized companiesservice providers and companies in the region. These include innovation, technology and global market leaders as well as a considerable number of so-called hidden champions. They all make the Kassel region an innovative, dynamic and creative business location with long-term prospects.

The most important companies and employers in the Kassel economic region

The Kassel economic region is characterized by a Great variety of major companies and employers that play an important role both regionally and internationally.
In addition to globally active corporations, Kassel's economic profile is characterized by numerous medium-sized companies and technology leaders. These are often in forward-looking sectors such as the mobility industry, IT, environmental and energy technology, transport technology and the defense industry active.
This spectrum is complemented by specialized craft businesses and innovative start-upswhose commitment contributes significantly to the dynamism and innovative strength of the region. Together, these companies create attractive jobs and promote innovation through their Networking regional cooperation and competitiveness.
The company | Location | Cluster | Industry (WZ 2003) |
Volkswagen AG, Kassel/Baunatal plant | Baunatal | Mobility/transport technology/logistics | 107 |
The company | Location | Cluster | Industry (WZ 2003) |
Gesundheit Nordhessen Holding AG | Kassel | Culture, tourism, health | 612 |
around 25,000 students, | Kassel | Other | 708 |
Daimler Truck AG | Kassel | Mobility/transport technology/logistics | 107 |
Volkswagen Original Teile Logistik GmbH & Co. KG (OTLG) | Baunatal | Mobility/transport technology/logistics | 410 |
Kasseler Verkehrs- und Versorgungs- GmbH | Kassel | Mobility/transport technology/logistics | 618 |
RHEINMETALL AG | Kassel | Mobility/transport technology/logistics | 107 |
SMA Solar Technology AG | Niestetal | Environmental/energy technology | 106 |
EAM GmbH & Co KG | Kassel | Environmental/energy technology | 303 |
Publishing house Dierichs GmbH & Co KG | Kassel | Other | 105 |
KNDS Germany GmbH & Co. KG | Kassel | Mobility/transport technology/logistics | 107 |
The company | Location | Cluster | Industry (WZ 2003) |
Kassel Savings Bank | Kassel | Other | 603 |
AKG Verwaltungsgesellschaft mbH | Hofgeismar | Mobility/transport technology/logistics | 112 |
K + S Aktiengesellschaft (corporate headquarters) | Kassel | Environmental/energy technology | 302 |
Schaltbau GmbH | Kassel | Mobility/transport technology/logistics | 107 |
ARVOS GmbH | Kassel | Environmental/energy technology | 112 |
HÜBNER GmbH & Co. KG | Kassel | Mobility/transport technology/logistics | 104 |
Hesse State Welfare Association (LWV) | Kassel | Other | 710 |
Mercedes Benz, Kassel branch | Kassel | Mobility/transport technology/logistics | 410 |
QVC Handel S.à r.l. & Co. KG | Kassel | Marketing/Communication | 699 |
Social insurance for agriculture, forestry and horticulture | Kassel | Other | 710 |
Technoform Caprano + Brunnhofer GmbH | Kassel | Other | 104 |
The company | Location | Cluster | Industry (WZ 2003) |
GASCADE Gastransport GmbH | Kassel | Energy supply | 618 |
Volksbank Kassel Göttingen eG | Kassel | Other | 603 |
Airbus Helicopters Technik GmbH | Calden | Mobility/transport technology/logistics | 107 |
TI Automotive GmbH | Fuldabrück | Mobility/transport technology/logistics | 107 |
Landefeld Druckluft und Hydraulik GmbH | Kassel | Other | 499 |
CARL SPAETER GmbH | Kassel | Other | 417 |
Senior Flexonics GmbH | Kassel | Mobility/transport technology/logistics | 112 |
KEMPER SYSTEM GmbH | Vellmar | Environmental/energy technology | 104 |
Glinicke Dienstleistungs GmbH | Kassel | Mobility/transport technology/logistics | 410 |
Airbus Helicopters Germany GmbH | Calden | Mobility/transport technology/logistics | 107 |
Plansecur Service GmbH & Co. KG | Kassel | Other | 606 |
T-Systems International GmbH | Kassel | IT, Software | 609 |
Raiffeisen Waren GmbH | Kassel | Other | 710 |
Deutsche Post AG | Fuldabrück | Mobility/transport technology/logistics | 618 |
W. & L. Jordan GmbH | Kassel | Other | 414 |
AOK - The health insurance company in Hesse | Kassel | Marketing/Communication | 699 |
VRK companies Insurers in the church area | Kassel | Other | 620 |
Fehr Holding GmbH | Lohfelden | Environmental/energy technology | 616 |
Lippoldsberg GmbH | Lippoldsberg | Hospitals, clinics | 612 |
Grinding wheel factory GmbH & Co. KG | Bad Karlshafen | Other | 112 |
BMW Kassel branch | Kassel | Mobility/transport technology/logistics | 410 |
thyssenkrupp Schulte GmbH | Kassel | Mobility/transport technology/logistics | 107 |
F. W. Breithaupt & Son | Kassel | Other | 108 |
WEGU Holding GmbH | Kassel | Mobility/transport technology/logistics | 104 |
Raiffeisen goods center | Kassel | Other | 402 |
RMG Messtechnik GmbH | Kassel | Other | 112 |
Rudolph Logistics Group | Baunatal | Mobility/transport technology/logistics | 618 |
SV SparkassenVersicherung Holding AG, Kassel branch office | Kassel | Other | 620 |
sera GmbH | Immenhausen | Other | 112 |
Siemens Aktiengesellschaft, Kassel branch | Kassel | Other | 106 |
SIKA Dr. Siebert & Kühn GmbH & Co. KG | Kaufungen | Other | 108 |
Code | Assignment |
101 | Manufacturer: Building elements, Building materials |
104 | Manufacturer: Plastic, Vehicle accessories |
105 | Manufacturer: Print, Paper |
106 | Manufacturer: Electrical, Electronics, EDP |
107 | Manufacturer: Vehicles, Vehicle accessories |
108 | Manufacturer: Precision mechanics, optics, medical technology |
112 | Manufacturer: Mechanical engineering, plant engineering |
302 | Mining: mining, salt extraction |
303 | Energy: energy generation, power plants, energy and water supply |
402 | Trade: building elements, building materials |
410 | Trade: Vehicles, parts, accessories |
414 | Trade: wood, wood products |
499 | Trade: Other wholesale |
609 | Service: Information technology, Internet |
612 | Service: Hospitals, clinics, homes, sanatoriums |
616 | Service: Cleaning and recycling company |
618 | Services: transportation, transport companies, energy supply |
699 | Services: Other service providers, call centers |
708 | Public organizations, education |
710 | Public organizations, associations |
Source: Federal Statistical Office
Successful knowledge transfer and thriving start-up scene
In the Kassel region, the University of Kassel is a leading player in the education and research landscape. Departments such as electrical engineering, mechanical engineering, computer science and engineering emphasize the focus on STEM fields. The close Cooperation between university, research institutions and industry brings advantages for all involved. UniKasselTransfer supports the initiation of collaborations and contacts in the business world. Institutions such as the Science Park Kassel and the FiDT Technology and Start-up Center promote business start-ups and innovations, while research institutes such as the Fraunhofer IEE and companies such as Volkswagen, Daimler and SMA drive knowledge transfer.
Discover industrial estates in the Kassel region
Industrial estates there really are quite a few in the Kassel region. To give you a Overview we have summarized and highlighted the most important locations for you. Key data such as standard land values, image impressions and geographical location provide an excellent overview for the decision to relocate or to choose Kassel as a new place to work.

Get in touch with us!

Do you have further questions about the website article, or would you like to benefit from our excellent network? We look forward to exchanging ideas with you and would be happy to serve as your competent first point of contact.
Phone: +49 561 70733-50
E-Mail: info@wfg-kassel.de